<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>CAM-007 Blog&#38;News</title>
	<link>http://www.cam-007.com/blog</link>
	<description>JinShiBang Electronics Store Blog</description>
	<pubDate>Tue, 18 Nov 2008 07:23:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>To go where Google has not gone before: The promise of a new search engine</title>
		<link>http://www.cam-007.com/blog/2008/11/18/to-go-where-google-has-not-gone-before-the-promise-of-a-new-search-engine/</link>
		<comments>http://www.cam-007.com/blog/2008/11/18/to-go-where-google-has-not-gone-before-the-promise-of-a-new-search-engine/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 07:23:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cam-007.com/blog/2008/11/18/to-go-where-google-has-not-gone-before-the-promise-of-a-new-search-engine/</guid>
		<description><![CDATA[Chicago (IL) -  The developers of a research-focused search engine claim that the technology is capable of reaching depths of the web that are inaccessible to Google. Founded by Human Genome Project scientists, DeepDyve promises to search 99% of the hits that other search engines aren&#8217;t capable of picking up. Other search engines typically [...]]]></description>
			<content:encoded><![CDATA[<p><b>Chicago (IL) -  The developers of a research-focused search engine claim that the technology is capable of reaching depths of the web that are inaccessible to Google. <br /></b><br />Founded by Human Genome Project scientists, DeepDyve promises to search 99% of the hits that other search engines aren&#8217;t capable of picking up. Other search engines typically return pages based on their popularity and how easy they are to find. If there is content hidden behind firewalls, or content is not linked to enough sites to gain a certain page rank rating, then a page might not turn up in a common Google search. This is where <a href="http://www.deepdyve.com/" target="_blank" mce_href="http://www.deepdyve.com/">DeepDyve </a> comes in. </p>
<p>DeepDyve utilizes techniques used in genomics that are designed to identify DNA strands using pattern and symbol matching. The developers of the search engine claim that this approach will help individuals in searching for information that they know must be out there and they just can&#8217;t put their fingers on it. </p>
<p>The company&#8217;s technology relies on an algorithm called &#8220;KeyPhrases&#8221;. KeyPhrases is described to be capable of indexing passages up to 20 words in length, and not just individual keywords. Because the technology was designed to identify long and complex DNA sequences, there isn&#8217;t a need for semantics. </p>
<p>The most interesting feature of DeepDyve is that it is capable of basing a search on a large amount of text, or even an entire article up to 25,000 characters, whereas Google only allows users to search for up to 32 words. </p>
<p>DeepDyve can scan entire segments of text looking for segments. It will then order them, and find the article that is most relevant to whatever it is you are looking for. </p>
<p>UC Berkeley <a href="http://www2.sims.berkeley.edu/research/projects/how-much-info-2003/" target="_blank" mce_href="http://www2.sims.berkeley.edu/research/projects/how-much-info-2003/">conducted </a> a study in 2003 of the &#8220;deep web&#8221;. In that study, Hal Varian found that the deep web contains almost 91,000 TB of information and only 167 TB is actually revealed on the surface. </p>
<p>DeepDyve claims that it currently indexes almost 500 million pages and has entered into partnerships with numerous publications for free access to their content. While the service currently focuses on topics such as health, life sciences, and patents, the company said it intends to expand into IT, clean technology, energy and physical sciences.<br /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cam-007.com/blog/2008/11/18/to-go-where-google-has-not-gone-before-the-promise-of-a-new-search-engine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NASA optimistic about Endeavour launch date</title>
		<link>http://www.cam-007.com/blog/2008/11/18/nasa-optimistic-about-endeavour-launch-date/</link>
		<comments>http://www.cam-007.com/blog/2008/11/18/nasa-optimistic-about-endeavour-launch-date/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 07:15:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cam-007.com/blog/2008/11/18/nasa-optimistic-about-endeavour-launch-date/</guid>
		<description><![CDATA[Cape Canaveral (FL) -  NASA today decided to go ahead with the countdown for the Endeavour launch and its flight to the International Space Station (ISS). The Liftoff is scheduled for 7:55 pm local time on Friday.NASA said that there is a 60% chance that Endeavour will see &#8220;acceptable&#8221; weather conditions on Friday, as [...]]]></description>
			<content:encoded><![CDATA[<p><b>Cape Canaveral (FL) -  NASA today decided to go ahead with the countdown for the Endeavour launch and its flight to the International Space Station (ISS). The Liftoff is scheduled for 7:55 pm local time on Friday.<br /></b><br />NASA said that there is a 60% chance that Endeavour will see &#8220;acceptable&#8221; weather conditions on Friday, as the spacecraft made its way slowly top the launch platform today. The organizations stated that the countdown, which was initiated late Tuesday, is proceeding smoothly &#8220;with no pressing issues&#8221;.</p>
<p>Mission STS-126 will carry seven astronauts to the ISS. The crew will deliver equipment that is expected to enable more people to stay at the space station. The payload will include a reusable logistics module that will hold supplies and equipment, including additional crew quarters, additional exercise equipment, equipment for the regenerative life support system and spare hardware.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cam-007.com/blog/2008/11/18/nasa-optimistic-about-endeavour-launch-date/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google shares below $300 for first time since 2005</title>
		<link>http://www.cam-007.com/blog/2008/11/18/google-shares-below-300-for-first-time-since-2005/</link>
		<comments>http://www.cam-007.com/blog/2008/11/18/google-shares-below-300-for-first-time-since-2005/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 07:07:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cam-007.com/blog/2008/11/18/google-shares-below-300-for-first-time-since-2005/</guid>
		<description><![CDATA[
Shares of Google on Wednesday fell below $300 for the first time since late 2005 after analysts lowered their estimates on the Internet search giant, citing a weak advertising market. The shares were down 6.5% at $291.19 in afternoon Nasdaq trade. The stock is off more than 50% this year.
Read the complete story here. 
]]></description>
			<content:encoded><![CDATA[<p>
Shares of Google on Wednesday fell below $300 for the first time since late 2005 after analysts lowered their estimates on the Internet search giant, citing a weak advertising market. The shares were down 6.5% at $291.19 in afternoon Nasdaq trade. The stock is off more than 50% this year.</p>
<p><a href="http://biz.yahoo.com/rb/081112/business_us_google_shares.html?.v=1" target="_blank" mce_href="http://biz.yahoo.com/rb/081112/business_us_google_shares.html?.v=1">Read the complete story here.</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cam-007.com/blog/2008/11/18/google-shares-below-300-for-first-time-since-2005/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flawed AVG update cripples Windows XP PCs</title>
		<link>http://www.cam-007.com/blog/2008/11/17/flawed-avg-update-cripples-windows-xp-pcs/</link>
		<comments>http://www.cam-007.com/blog/2008/11/17/flawed-avg-update-cripples-windows-xp-pcs/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 06:58:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cam-007.com/blog/2008/11/17/flawed-avg-update-cripples-windows-xp-pcs/</guid>
		<description><![CDATA[Chicago (IL) - Over the weekend, some Windows XP PCs were crippled when a flawed signature update to AVG Technologies
]]></description>
			<content:encoded><![CDATA[<p><b>Chicago (IL) - Over the weekend, some Windows XP PCs were crippled when a flawed signature update to AVG Technologies</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cam-007.com/blog/2008/11/17/flawed-avg-update-cripples-windows-xp-pcs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IBM to deliver broadband to rural America - over power lines</title>
		<link>http://www.cam-007.com/blog/2008/11/17/ibm-to-deliver-broadband-to-rural-america-over-power-lines/</link>
		<comments>http://www.cam-007.com/blog/2008/11/17/ibm-to-deliver-broadband-to-rural-america-over-power-lines/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 06:50:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cam-007.com/blog/2008/11/17/ibm-to-deliver-broadband-to-rural-america-over-power-lines/</guid>
		<description><![CDATA[Chicago (IL) -  Providing broadband Internet to rural America never has made economic sense to telecommunications and cable providers, but it seems that there soon might be a fast Internet solution for those underserved areas. IBM is working with electric cooperatives across the eastern U.S. to deliver broadband over power lines to rural America. [...]]]></description>
			<content:encoded><![CDATA[<p><b>Chicago (IL) -  Providing broadband Internet to rural America never has made economic sense to telecommunications and cable providers, but it seems that there soon might be a fast Internet solution for those underserved areas. IBM is working with electric cooperatives across the eastern U.S. to deliver broadband over power lines to rural America. The implications are significant and could bridge a growing digital divide between rural and metropolitan America.<br /></b>  <br />The project taps an idea that just won&#8217;t go away -  to take advantage of the nation&#8217;s power grid to transfer not only electricity but bits of data as well. The technology is commonly referred to as broadband-over-power-line (BPL) and never achieved a critical penetration in key markets of the world. However, it might be an interesting and very economic way to leverage existing power lines and infrastructure to quickly and inexpensively deploy broadband access to areas that otherwise would not see DSL hubs or cable Internet access in the foreseeable future.</p>
<p>IBM confirmed in a press release it will be working with rural electricity cooperatives on the project, joining forces with rural broadband leader International Broadband Electric Communications (IBEC).</p>
<p>The $9.6 million agreement states that IBM will install BPL networks at electric cooperatives throughout the eastern U.S., while IBEC will focus on &#8220;providing broadband services to underserved residents in rural America.&#8221; The scope of the project is staggering: IBM will have to work with 900 electric cooperatives in the country that cover three quarters of the land mass and provide 45% of the total electric grid in the country. IBM engineers will manage and oversee the project, in addition to training line crews who will actually install the BPL equipment. IBEC will provide the necessary equipment and sell broadband access to rural residents.</p>
<p>The announcement is unexpected in a time when most of us either accepted that there simply is no broadband in rural areas or hoped that WiMax will solve the problem within a few years. Either way, broadband Internet for rural areas may be able to bridge the growing digital divide that exists today between rural and metropolitan areas, which can only be considered as a positive development. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cam-007.com/blog/2008/11/17/ibm-to-deliver-broadband-to-rural-america-over-power-lines/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Facebook Mobile grows to 15 million users</title>
		<link>http://www.cam-007.com/blog/2008/11/17/facebook-mobile-grows-to-15-million-users/</link>
		<comments>http://www.cam-007.com/blog/2008/11/17/facebook-mobile-grows-to-15-million-users/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 06:42:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cam-007.com/blog/2008/11/17/facebook-mobile-grows-to-15-million-users/</guid>
		<description><![CDATA[Facebook announced that it has seen the user base of it mobile site, m.facebook.com, climb from 5 million to 15 million since the beginning of this year. The most recent site change, allowing comments to be posted on status messages via cell phone, resulted in over 1 million mobile posts within the first 24 hours [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook announced that it has seen the user base of it mobile site, m.facebook.com, climb from 5 million to 15 million since the beginning of this year. The most recent site change, allowing comments to be posted on status messages via cell phone, resulted in over 1 million mobile posts within the first 24 hours after launch. </p>
<p>While these numbers are actually considered to be small in comparison to the total number of Facebook Users (more than 150 million), it is a giant step in mobile social networking. Currently Facebook is considered to have one of the most advanced mobile web site.</p>
<p>Using Facebook via a mobile device is actually quite simple. Compared to many other social networking sites, Facebook has done a tremendous job allowing users to interact while on the go. Being able to comment from your phone, change your status, and see what your friends are up to, apparently has hit a nerve with Facebook users and seems t o be hinting at what we are likely to see in social networking sites in the future. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cam-007.com/blog/2008/11/17/facebook-mobile-grows-to-15-million-users/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Difficult decision for DRAM makers: Shrink or die</title>
		<link>http://www.cam-007.com/blog/2008/11/17/difficult-decision-for-dram-makers-shrink-or-die/</link>
		<comments>http://www.cam-007.com/blog/2008/11/17/difficult-decision-for-dram-makers-shrink-or-die/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 06:33:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cam-007.com/blog/2008/11/17/difficult-decision-for-dram-makers-shrink-or-die/</guid>
		<description><![CDATA[Taipei (Taiwan) -  Bad news about the economy dominate the headlines today, as even companies we believed almost invulnerable are affected by the changing business climate.  The DRAM industry was in a bad shape before the downturn began and it is getting worse: A new analyst report suggests that there is little choice [...]]]></description>
			<content:encoded><![CDATA[<p><b>Taipei (Taiwan) -  Bad news about the economy dominate the headlines today, as even companies we believed almost invulnerable are affected by the changing business climate.  The DRAM industry was in a bad shape before the downturn began and it is getting worse: A new analyst report suggests that there is little choice left for DRAM makers: Cut back production or shut down.<br /></b><br />While most industries are still trying to figure what the generally expected economic downturn means for them and many firms are taking precautionary steps to reduce their cost, DRAM makers are already in the middle of a dramatic battle for survival, or, as Taiwan&#8217;s DRAMeXchange called it, a final death match. The industry has suffered from an imbalance of supply and demand for about 18 months, which resulted in DRAM vendor prices that are below production cost.      </p>
<p>According to DRAMeXchange, the DRAM vendors</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cam-007.com/blog/2008/11/17/difficult-decision-for-dram-makers-shrink-or-die/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eye-Fi unveils 4 GB wireless SD card</title>
		<link>http://www.cam-007.com/blog/2008/11/17/eye-fi-unveils-4-gb-wireless-sd-card/</link>
		<comments>http://www.cam-007.com/blog/2008/11/17/eye-fi-unveils-4-gb-wireless-sd-card/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 06:25:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cam-007.com/blog/2008/11/17/eye-fi-unveils-4-gb-wireless-sd-card/</guid>
		<description><![CDATA[Eye-Fi doubled the capacity of its SD memory card with built-in Wi-0Fi capability. The new &#8220;Anniversary&#8221; edition is sold for $129 through the company&#8217;s online store. Costco members can get the card for $99 while supplies last.
The convenience of Wi-Fi in a memory card is not only expensive subjectively. A regular SD memory card can [...]]]></description>
			<content:encoded><![CDATA[<p>Eye-Fi doubled the capacity of its SD memory card with built-in Wi-0Fi capability. The new &#8220;Anniversary&#8221; edition is sold for $129 through the company&#8217;s online store. Costco members can get the card for $99 while supplies last.</p>
<p>The convenience of Wi-Fi in a memory card is not only expensive subjectively. A regular SD memory card can be purchased for about $10, translating into a 10x premium for the Wi-Fi feature. But if you want to get rid of cables and card swapping, the Eye-Fi card remains the most elegant solution.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cam-007.com/blog/2008/11/17/eye-fi-unveils-4-gb-wireless-sd-card/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SonyEricsson to launch $800 iPhone beater on Nov 28</title>
		<link>http://www.cam-007.com/blog/2008/11/17/sonyericsson-to-launch-800-iphone-beater-on-nov-28/</link>
		<comments>http://www.cam-007.com/blog/2008/11/17/sonyericsson-to-launch-800-iphone-beater-on-nov-28/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 06:17:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cam-007.com/blog/2008/11/17/sonyericsson-to-launch-800-iphone-beater-on-nov-28/</guid>
		<description><![CDATA[Research Triangle Park (NC) -  SonyEricsson has pulled in the launch date for its Xperia X1 cellphone, which will compete with Apple&#8217;s iPhone. The device will be available for pre-order on tomorrow and go on sale on November 28. While the phone itself is one of the most capable smartphones released to date, it [...]]]></description>
			<content:encoded><![CDATA[<p><b>Research Triangle Park (NC) -  SonyEricsson has pulled in the launch date for its Xperia X1 cellphone, which will compete with Apple&#8217;s iPhone. The device will be available for pre-order on tomorrow and go on sale on November 28. While the phone itself is one of the most capable smartphones released to date, it does not take much that the company is shooting itself in the foot with a price that hardly can be called competitive.</b></p>
<hr align="center" size="1" width="95%" noshade="noshade">
<div align="center"><a href="slideshows/index.php?s=200811122%26amp;p=1" target="_blank" mce_href="slideshows/index.php?s=200811122%26amp;p=1"><b>SLIDESHOW:<br />SonyEricsson Xperia X1 (5 pictures)</b></a> </p>
</div>
<hr align="center" size="1" width="95%" noshade="noshade">
<p></p>
<p>SonyEricsson was the first major cellphone manufacturer to announce </a> a device that is designed to directly compete with Apple&#8217;s iPhone in terms of form factor and features earlier this year. Following a limited launch at the end of September, the manufacturer apparently decided that there was enough supply to accelerate the early 2009 launch date to November 28, 2008. </p>
<p>The good news is that consumers, who are looking for a smartphone this Christmas season, will have another choice next to the iPhone, the T-Mobile G1 and possibly the Blackberry Storm as well as the Nokia 5800. </p>
<p>The SonyEricsson Xperia X1 resembles the general look of the iPhone, but its surface area is slightly smaller and follows more the traditional size of a cellphone. Compared to the 4.5&#8243; x 2.4&#8243; x 0.5&#8243; size of the iPhone, the X1 measures 4.3&#8243; x 2.1&#8243; x 0.7&#8243;. The device is slightly thicker than the iPhone, which is due to the fact that the X1 is a slider phone and allows users to pull out a QWERTY keyboard from under the screen. Considering this fact, SonyEricsson appears to have done its homework in designing a compact phone, especially if we look at its weight: Including the keyboard, the X1 weighs 145 grams (5.1 ounces), just 10 grams more than the iPhone (135 grams, 4.8 ounces).</p>
<p>Offering a keyboard, the X1 may be a better &#8220;email machine&#8221; than the iPhone, while supporting regular GSM networks (850, 900, 1800, 1900 MHz), EDGE, as well as 3G broadband services, including HSDPA, HSUPA and UMTS (850, 900, 1700, 1900, 2100 MHz). </p>
<p>Other features of the X1 include a 3.2 megapixel camera versus the 2 megapixel camera in the iPhone and the 3&#8243; display has a much higher resolution than the Apple screen -  800 x 480 pixels. The iPhone offers only 480 x 320 pixels. The X1 also uses A-GPS or &#8220;Assisted-GPS&#8221;, which uses an assistance server as well as a cellphone network to determine a location using GPS. The X1 is wrapped in a metal casing, it supports WLAN, Bluetooth.  </p>
<p>The downside, when compared to its rivals, is its available memory. SonyEricsson said that only 400 MB will be available for storage by default, which can be extended via a SD memory card slot. And that leads us to its most significant disadvantage. The device will sell as an unlocked device for $799.99 MSRP, which is about $150 more than the unlocked price of the Apple iPhone. It was rumored before that the Xperia X1 may be an expensive phone, but considering the fact that users will still need an extra memory card, there is no dedicated music service, there is no dedicated application store available yet (SonyEricsson is still working on convincing developers to write specific applications for the X1) and if we look at the state of the economy the pricing strategy looks to us like a sure bet on shooting yourself in the foot. </p>
<p>In the end, the price difference between the X1 and the iPhone as well as the G1 may level itself out and may not matter that much objectively - since you will be paying anyway $100 or more a monthly service contract including taxes with such a phone -  but we have learned that consumers in fact look at device prices. And if the iPhone is available for $199 and the G1 for $179 -  and Nokia&#8217;s 5800 for a rumored unlocked $350 -  then Sony may have a problem.</p>
<p>At least at this point, the Xperia X1&#8217;s future does not look very bright.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cam-007.com/blog/2008/11/17/sonyericsson-to-launch-800-iphone-beater-on-nov-28/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Best Buy sees &#8217;seismic change&#8217; in consumer behavior</title>
		<link>http://www.cam-007.com/blog/2008/11/17/best-buy-sees-seismic-change-in-consumer-behavior/</link>
		<comments>http://www.cam-007.com/blog/2008/11/17/best-buy-sees-seismic-change-in-consumer-behavior/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 06:08:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cam-007.com/blog/2008/11/17/best-buy-sees-seismic-change-in-consumer-behavior/</guid>
		<description><![CDATA[
Electronics retailer Best Buy Co. says it is sharply cutting its fiscal 2009 earnings outlook below analyst estimates amid what the company called the toughest retail environment it has ever seen. Richfield, Minn.-based Best Buy expects earnings per share between $2.30 and $2.90 for the fiscal year ending in February, down from a prior estimate [...]]]></description>
			<content:encoded><![CDATA[<p>
Electronics retailer Best Buy Co. says it is sharply cutting its fiscal 2009 earnings outlook below analyst estimates amid what the company called the toughest retail environment it has ever seen. Richfield, Minn.-based Best Buy expects earnings per share between $2.30 and $2.90 for the fiscal year ending in February, down from a prior estimate between $3.25 and $3.40 per share.</p>
<p><a href="http://biz.yahoo.com/ap/081112/best_buy_outlook.html" target="_blank" mce_href="http://biz.yahoo.com/ap/081112/best_buy_outlook.html">Read the complete story here.</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cam-007.com/blog/2008/11/17/best-buy-sees-seismic-change-in-consumer-behavior/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
